ATRIA BRINDAVAN POWER PROJECT
Civil work for Atria Brindavan Power project, K.R.S. Pandavapura Taluk, Mandya District under BOT (govt of Karnataka) |
Project Details
INFRASTRUCTURE
Company is fully equipped with the required infrastructure to implement project on hand apart from skilled manpower etc. All materials required for the project are readily available with the Company. Following is the man power strength of the company:
Engineers | –> | 20 |
Accountants | –> | 12 |
Cashier | –> | 4 |
Stores | –> | 15 |
Supervisors | –> | 50 |
Operators | –> | 30 |
Helpers | –> | 25 |
Security | –> | 15 |
Cook | –> | 5 |
EQUIPMENTS
15 cubic mtrs/hr concrete mixer | –> | 15 |
20 cubic mtrs/hr mixer | –> | 5 |
Concrete vibrators | –> | 30 |
40 mm needles | –> | 40 |
Heavy centering materials | –> | 25 thousand sft |
Scaffoldings | –> | 2 lakhsft |
Dewatering equipment | –> | 200 hp |
Generators | –> | 8 |
In house fabrication | –> | 5 units |
Inventory tools and tackles mis | –> | worth 100 laks |
L & T Excavator PC 130 | –> | 4 Machines |
L & T Excavator PC 210 zacsis/td> | –> | 3 Machine |
TATA Hitachi 80 | –> | 2 Machine |
Bar bending & Cutting Machine | –> | 3 set |
TATA Hitachi 60 | –> | 2 |
Putzmeiser Concrete pump | –> | 1 |


